Comparison Between Electronic and Mechanical Expansion Valves
| Category | Electronic Expansion Valve Controller | Mechanical Expansion Valve |
| Control Method | Electronic sensors and algorithm-based | Mechanical response to temperature and pressure |
| Precision | Very High | Limited |
| Response Speed | Fast | Slow |
| Adjustability | User Adjustable | Not Adjustable |
| Energy Efficiency | High | Moderate |
| Applications | High-performance, large-scale systems | Small, simple systems |
【 Features 】
1. Precise Refrigerant Flow Control: Maintains consistent superheat levels by regulating refrigerant flow through the evaporator.
2. Sensor-Based Intelligent Control: Adjusts valve openings using real-time superheat data obtained from suction gas temperature and pressure sensors.
3. Automatic PID-Based Adjustment: Utilizes an advanced PID control algorithm to automatically regulate refrigerant flow based on system conditions, ensuring stable and efficient operation.
4. Comprehensive System Protection: Provides shutdown alerts and warning alarms in the event of overheating, high pressure, or refrigerant shortages, safeguarding the system.
5. Durability for Industrial Use: Engineered for stable and reliable operation even under harsh industrial conditions.
6. Multiple Control Modes: Supports various control applications, including Superheat control, Hot gas bypass temperature control, Drive control for step motors or pulse motors.
7. Remote Monitoring and Communication: Supports Modbus RTU protocol, enabling remote monitoring, system diagnostics, and communication-based control via industrial networks.
8. Versatile Applications: Suitable for a wide range of systems, including Refrigeration systems, HVAC systems, Industrial chillers, Medical and laboratory cooling equipment.
| Model | Superheat Control | Hot Gas Control | Drive Control | Communication Control | Unipolar Valve | Bipolar Valve |
| XV1-A | ○ | ○ | ○ | X | X | X |
| XV1-M | ○ | ○ | ○ | ○ | X | X |
| XV2-S | ○ | ○ | ○ | ○ | ○ | ○ |
| Power | Main Power: 24VAC/DC Dual Use Backup Power: 12VDC (Optional, for emergency operation when the main power is off) |
| Input | DI: Operation/Stop, Defrost Input AI: Temperature Sensor (Thermistor), Pressure Sensor/External Input (4~20mA) |
| Output | DO: Alarm Output (Relay C Contact, 250VA 3A) |
| Motor | EEV Control Output (Unipolar/Bipolar) |
| Communication | RS-485 1Ch, (MODBUS RTU) (Optional) |
| Operating Environment | -10℃ ~ 50℃ (0~95%, Non-Condensing) |
| Storage Environment | -20℃ ~ 60℃ (0~95%, Non-Condensing) |
| Compatible Refrigerants | R22, R134A, R404A, R407C, R410A, R507, R452A, R452B, R502 (More to be added continuously) |
EEV CONTROLLER