This controller is compatible with screw compressors (step/stepless), chiller refrigeration systems, and condensing units. It incorporates optimized control logic tailored to each application, enabling stable and efficient system operation. Equipped with a built-in black box, it also supports convenient system maintenance and troubleshooting.
| Power specifications | Input power | 24VDC (Min:1A) |
| Micom | MCU | 32bit RISC, 32bit ELSC |
| Display | LCD | 7inch, 800 x 3(RGB) x 480, TFT |
| Touch panel | Pressure sensitive touch panel | |
| Digital input | Input port | 10 points |
| Signal power | DC24V(Self-power 1points) | |
| Ditital output | Output port | 12points |
| Output method | Relay contact | |
| Relay rating | 24VDC 3A | |
| Analog input | Temperature sensor | 4ch (Thermistor) |
| Input sensor | 2ch (4-20mA) | |
| Analog output | Output port | 3ch (4~20mA) |
| Load resistance | 500Ω | |
| Communication | Communication port | 1ch equipment communication / 1ch monitoring |
| Communication address | 1~254 | |
| Communication speed | 9600, 19200, 38400, 115200bps | |
| Parity bit | None | |
| Stop bit | 1bit | |
| Communication distance | Maximum 1.2km(May decrease depending on the environment) | |
| Protocol | MODBUS RTU(1ch), Seungil(1ch) | |
| Environment | Operation temperature/humidity | -10~50℃, 5~95% (No condensation) |
| Storage temperature | -20~60℃ |
[UC7]