| Power specifications | Input power | 24VDC (MIN: 1A) |
| Micom | MCU | 32bit RISC, Arm9 |
| Display | LCD | 3.5inch, 480 x 320 |
| Digital input | Input port | 10 points |
| Signal power | DC24V (Selp-power 1 point) | |
| Digital output | Output port | 8points |
| Output method | Relay contact | |
| Relay rating | 24VDC 3A | |
| Analog input | Temperature sensor | 2ch (PT100) |
| Input sensor | 2ch (4-20mA) | |
| Analog output | Output prot | 2ch (4~20mA) |
| Load resistance | 500Ω | |
| Communication | Communication port | 1ch 모니터링 |
| Communication address | 1~99 | |
| Communication speed | 9600, 19200, 38400bps | |
| Parity bit | None | |
| Stop bit | 1bit | |
| Communication distance | Maximum 1.2km (May decrease depending on the environment) | |
| Protocal | MODBUS RTU | |
| Environment | Operation temperature/humidity | -10~50℃, 5~95% (No condensation) |
| Storage temperature | -20~60℃ |
[UC3-F]