| SPEC | BH015-2N | BH015-3N | |
| Power Supply | 3P 220V | 3P 380-415V | |
| Capacity | 15kg/h | ||
| Consumption | 11.3kW | ||
| Rated Current | 29.5A | 17.1A | |
| Cylinder | CY015-2 | CY015-3 | |
| Control Power | 1P 220-240VAC 60Hz | ||
| WxDxH / Weight | 400 x 280 x 682 / 23kg | ||
| Water Inlet | 1/4inch Copper pipe and purifier hose, 2~8bar | ||
| Drain | ID 22mm Heat resistance hose, 8L/min | ||
| Option | Humidity sensor, NTC, Floor-mounted base | ||
[BH015-3N]