| SPEC | BH030-2N | BH045-3N | |
| Power Supply | 3P 220V | 3P 380-415V | |
| Capacity | 30kg/h | 45kg/h | |
| Consumption | 22.5kW | 45kg/h | |
| Rated Current | 29.5A | 33.8kW | |
| Cylinder | CY030-2 | CY045-3 | |
| Control Power | 1P 220-240VAC 60Hz, 24VAC 60Hz | ||
| WxDxH / Weight | 520 x 350 x 750 / 34kg | ||
| Water Inlet | 1/4inch Copper pipe and purifier hose, 2~8bar | ||
| Drain | ID 22mm Heat resistance hose, 8L/min | ||
| Option | Humidity sensor, NTC, Floor-mounted base | ||
[BH030-2N]